{ $store.xMobileNav.close() }, 0)"
>
Меню
{ $store.xMobileNav.close() }, 0)"
>
-
Women{ $store.xMobileNav.close() }, 0)" >MenChildrenCollections{ $store.xMobileNav.close() }, 0)" >
- Log in
We use cookies and similar technologies to provide the best experience on our website.
Size chart
Women's homewear
| Bust (cm) | Waist (cm.) | Hip (cm.) | Size | EU | EN |
|---|---|---|---|---|---|
| 84 | 66.5 | 90 | XS | 34 | 40 |
| 88 | 70 | 94 | S | 36 | 42 |
| 92 | 74 | 98 | M | 38 | 44 |
| 96 | 78 | 102 | L | 40 | 46 |
| 101 | 83 | 106 | XL | 42 | 48 |
| 106 | 88.5 | 111 | 2XL | 44 | 50 |
| 112 | 94.5 | 116 | 3XL | 46 | 52 |
Men's sizes
| Chest circumference (cm) | Hip (cm.) | Size | EU | EN |
|---|---|---|---|---|
| 82 – 88 | 89 – 93 | S | 36 | 42 |
| 88 – 94 | 93 – 97 | M | 38 | 44 |
| 94 – 100 | 97 – 101 | L | 40 | 46 |
| 100 – 110 | 101 – 105 | XL | 42 | 48 |
| 110 – 120 | 105 – 109 | 2XL | 44 | 50 |
| 120 – 130 | 109 – 119 | 3XL | 46 | 52 |
| 130 – 140 | 119 – 129 | 4XL | 48 | 54 |
| 140 – 150 | 129 – 139 | 5XL | 50 | 56 |
About us
AFFECT company specializes in the design, production and sale of high-quality women's, men's and children's homewear such as pajamas, nightgowns, underwear, tracksuits, etc.
AFFECT company specializes in the design, production and sale of high-quality women's, men's and children's homewear such as pajamas, nightgowns, underwear, tracksuits, etc.
